# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Concurrent Players | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mar 24, 2025 | $19.99 | 985k | 32,826 | 25,422 | 221k | |||||
2 | ![]() | Apr 9, 2025 | $24.99 | 62,460 | 2,082 | 21,964 | 4,223 | |||||
3 | ![]() | Feb 26, 2025 | $9.99 | 487k | 13,744 | 14,198 | 112k | |||||
4 | ![]() | Apr 15, 2025 | $29.99 | 21,660 | 722 | 13,244 | 806 | |||||
5 | ![]() | unreleased | - | - | - | 12,660 | - | |||||
6 | ![]() | unreleased | - | - | - | 10,134 | - | |||||
7 | ![]() | Apr 8, 2025 | $39.99 | 19,950 | 665 | 9,685 | 779 | |||||
8 | ![]() | Mar 27, 2025 | $39.99 | 33,930 | 1,131 | 9,588 | 8,679 | |||||
9 | ![]() | unreleased | - | - | - | 8,783 | - | |||||
10 | ![]() | Apr 10, 2025 | $29.99 | 59,790 | 1,993 | 8,703 | 6,483 | |||||
11 | ![]() | unreleased | - | - | - | 7,623 | - | |||||
12 | ![]() | Aug 21, 2012 | Free | 67,774 | 13,237 | 6,754 | 1.1m | |||||
13 | ![]() | Mar 31, 2025 | $24.99 | 101k | 3,381 | 5,332 | 20,593 | |||||
14 | ![]() | unreleased | - | - | - | 5,325 | - | |||||
15 | ![]() | Apr 3, 2025 | $49.99 | 114k | 3,799 | 5,026 | 13,454 | |||||
16 | ![]() | Apr 10, 2025 | $24.99 | 30,450 | 1,015 | 5,023 | 2,968 | |||||
17 | ![]() | Aug 28, 2014 | $19.99 | 57,294 | 1,570 | 4,752 | 4,055 | |||||
18 | ![]() | Mar 6, 2025 | $49.99 | 98,945 | 2,827 | 4,587 | 18,038 | |||||
19 | ![]() | Apr 9, 2025 | $49.99 | 14,910 | 497 | 4,296 | 1,031 | |||||
20 | ![]() | Dec 9, 2024 | $14.99 | 1,410 | 47 | 4,279 | 80 |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.