# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Concurrent Players | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jan 16, 2025 | $39.99 | 76,260 | 2,542 | 13,433 | 837 | ||||
2 | Jan 17, 2025 | $69.99 | 62,130 | 2,071 | 12,330 | 0 | ||||
3 | unreleased | - | - | - | 10,214 | - | ||||
4 | unreleased | - | - | - | 9,204 | - | ||||
5 | Dec 11, 2024 | $14.99 | 196k | 6,545 | 8,819 | 6,157 | ||||
6 | Jan 14, 2025 | $29.99 | 53,280 | 1,776 | 7,776 | 595 | ||||
7 | unreleased | - | - | - | 7,448 | - | ||||
8 | unreleased | - | - | - | 7,210 | - | ||||
9 | Aug 21, 2012 | Free | 62,065 | 12,122 | 7,183 | 904k | ||||
10 | Jan 14, 2025 | $17.99 | 17,190 | 573 | 6,973 | 1,661 | ||||
11 | Jan 15, 2025 | $24.99 | 7,470 | 249 | 6,756 | 563 | ||||
12 | Dec 6, 2024 | $29.99 | 181k | 5,513 | 6,094 | 193k | ||||
13 | Dec 14, 2022 | $24.99 | 6,960 | 232 | 5,804 | 1,508 | ||||
14 | Apr 13, 2015 | Free | 33,748 | 4,151 | 5,600 | 128k | ||||
15 | unreleased | - | - | - | 5,014 | - | ||||
16 | Dec 6, 2024 | Free | 1.2m | 16,849 | 4,995 | 359k | ||||
17 | unreleased | - | - | - | 4,982 | - | ||||
18 | unreleased | - | - | - | 4,918 | - | ||||
19 | Jan 9, 2025 | $3.99 | 7,800 | 260 | 4,227 | 357 | ||||
20 | Jan 13, 2025 | $29.99 | 4,050 | 135 | 4,144 | 210 |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscriberssee and are able to download data for all games on Steam.