# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Concurrent Players | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Jun 16, 2025 | $7.99 | 1.1m | 13,753 | 19,791 | 64,563 | |||||
2 | ![]() | Mar 5, 2025 | Free | 26,370 | 879 | 11,466 | 143k | |||||
3 | Jun 19, 2025 | $6.99 | 345k | 11,494 | 10,762 | 28,389 | ||||||
4 | ![]() | Jun 11, 2025 | $59.99 | 165k | 5,297 | 7,859 | 40,989 | |||||
5 | ![]() | unreleased | - | - | - | 7,832 | - | |||||
6 | ![]() | Aug 21, 2012 | Free | 53,945 | 10,536 | 7,387 | 977k | |||||
7 | ![]() | Jun 19, 2025 | $49.99 | 84,210 | 2,807 | 6,147 | 20,108 | |||||
8 | ![]() | unreleased | - | - | - | 5,636 | - | |||||
9 | ![]() | Feb 26, 2016 | $14.99 | 43,361 | 2,581 | 5,393 | 62,470 | |||||
10 | ![]() | Nov 26, 2021 | $29.99 | 15,390 | 513 | 5,056 | 3,256 | |||||
11 | ![]() | Jun 19, 2025 | $29.99 | 194k | 5,675 | 4,981 | 41,906 | |||||
12 | ![]() | Jun 26, 2025 | Free | 104k | 3,482 | 4,957 | 17,712 | |||||
13 | ![]() | Jun 10, 2025 | $49.99 | 176k | 5,866 | 4,751 | 91,608 | |||||
14 | ![]() | Aug 20, 2024 | $59.99 | 40,886 | 2,297 | 4,606 | 22,137 | |||||
15 | ![]() | Feb 28, 2018 | $29.99 | 20,462 | 708 | 4,564 | 8,675 | |||||
16 | ![]() | Feb 26, 2025 | $9.99 | 173k | 4,885 | 4,511 | 37,792 | |||||
17 | ![]() | Apr 24, 2025 | $49.99 | 85,790 | 3,682 | 4,503 | 18,833 | |||||
18 | ![]() | Jun 13, 2025 | $34.99 | 43,200 | 1,440 | 4,484 | 3,966 | |||||
19 | ![]() | unreleased | - | - | - | 4,454 | - | |||||
20 | ![]() | Jun 14, 2016 | $19.99 | 73,549 | 3,269 | 4,436 | 71,897 |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.