# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Concurrent Players | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mar 5, 2025 | Free | 26,280 | 876 | 12,889 | 133k | |||||
2 | ![]() | Jun 16, 2025 | $7.99 | 375k | 7,729 | 9,483 | 52,749 | |||||
3 | ![]() | unreleased | - | - | - | 8,243 | - | |||||
4 | ![]() | Aug 21, 2012 | Free | 65,265 | 12,747 | 6,535 | 905k | |||||
5 | ![]() | Jul 15, 2025 | $19.99 | 69,270 | 2,309 | 6,183 | 4,446 | |||||
6 | ![]() | unreleased | - | - | - | 5,274 | - | |||||
7 | ![]() | Jul 15, 2025 | $39.99 | 8,910 | 297 | 5,206 | 160 | |||||
8 | ![]() | unreleased | - | - | - | 4,710 | - | |||||
9 | ![]() | unreleased | - | - | - | 4,391 | - | |||||
10 | ![]() | unreleased | - | - | - | 4,024 | - | |||||
11 | ![]() | Oct 18, 2012 | $19.99 | 15,741 | 1,749 | 3,843 | 28,053 | |||||
12 | ![]() | Jul 10, 2025 | $14.99 | 17,100 | 570 | 3,655 | 1,676 | |||||
13 | ![]() | Jul 10, 2025 | $29.99 | 9,060 | 302 | 3,557 | 1,407 | |||||
14 | ![]() | Jul 17, 2025 | $14.99 | 11,220 | 374 | 3,530 | 587 | |||||
15 | ![]() | unreleased | - | - | - | 3,384 | - | |||||
16 | ![]() | Jul 17, 2025 | $29.99 | 17,130 | 571 | 3,294 | 114 | |||||
17 | ![]() | Mar 23, 2017 | Free | 27,562 | 2,871 | 3,190 | 313k | |||||
18 | ![]() | Jul 14, 2025 | $19.99 | 3,600 | 120 | 2,968 | 83 | |||||
19 | ![]() | Jul 12, 2025 | $14.99 | 2,400 | 80 | 2,909 | 124 | |||||
20 | Jul 17, 2025 | $9.99 | 47,820 | 1,594 | 2,863 | 1,097 |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.