# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Concurrent Players | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Feb 18, 2025 | $69.99 | 94,350 | 3,145 | 24,935 | 2,284 | |||||
2 | ![]() | unreleased | - | - | - | 21,578 | - | |||||
3 | ![]() | unreleased | - | - | - | 18,698 | - | |||||
4 | ![]() | Feb 4, 2025 | $59.99 | 363k | 14,347 | 15,000 | 133k | |||||
5 | ![]() | unreleased | - | - | - | 12,643 | - | |||||
6 | ![]() | unreleased | - | - | - | 10,890 | - | |||||
7 | ![]() | Feb 28, 2025 | $69.99 | 0 | 0 | 9,370 | 0 | |||||
8 | ![]() | unreleased | - | - | - | 8,571 | - | |||||
9 | ![]() | Aug 21, 2012 | Free | 78,701 | 15,371 | 7,474 | 1m | |||||
10 | ![]() | unreleased | - | - | - | 7,240 | - | |||||
11 | ![]() | Feb 12, 2025 | $24.99 | 25,500 | 850 | 7,016 | 1,635 | |||||
12 | ![]() | Feb 10, 2025 | $69.99 | 165k | 6,785 | 6,888 | 51,082 | |||||
13 | ![]() | Feb 7, 2025 | $4.99 | 82,260 | 2,742 | 5,688 | 4,072 | |||||
14 | ![]() | unreleased | - | - | - | 5,550 | - | |||||
15 | ![]() | unreleased | - | - | - | 4,973 | - | |||||
16 | ![]() | Feb 12, 2025 | $24.99 | 13,020 | 434 | 4,424 | 1,451 | |||||
17 | ![]() | Aug 5, 2024 | $13.99 | 7,500 | 250 | 4,140 | 1,886 | |||||
18 | ![]() | Dec 14, 2023 | $24.99 | 8,730 | 291 | 4,049 | 2,558 | |||||
19 | ![]() | Feb 6, 2025 | $17.99 | 10,710 | 357 | 3,908 | 682 | |||||
20 | ![]() | Feb 18, 2025 | $39.99 | 12,690 | 423 | 3,894 | 256 |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.