# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Daily Players | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | unreleased | - | - | - | 17,197 | - | ||||
2 | Nov 12, 2024 | $49.99 | 168k | 5,588 | 10,159 | 59,473 | ||||
3 | Nov 14, 2024 | $59.99 | 35,400 | 1,180 | 9,537 | 16,460 | ||||
4 | unreleased | - | - | - | 9,339 | - | ||||
5 | Nov 16, 2004 | $9.99 | 597k | 9,512 | 7,717 | 19,754 | ||||
6 | Apr 13, 2015 | Free | 26,166 | 3,316 | 6,231 | 103k | ||||
7 | Aug 21, 2012 | Free | 47,591 | 9,295 | 5,892 | 852k | ||||
8 | Nov 12, 2024 | $49.99 | 27,390 | 913 | 5,702 | 2,407 | ||||
9 | unreleased | - | - | - | 5,537 | - | ||||
10 | Aug 20, 2024 | $59.99 | 489k | 24,068 | 5,334 | 38,254 | ||||
11 | unreleased | - | - | - | 5,311 | - | ||||
12 | Nov 19, 2024 | $29.99 | 8,700 | 290 | 5,286 | 82 | ||||
13 | Oct 2, 2024 | $6.99 | 84,060 | 934 | 5,148 | 7,163 | ||||
14 | Nov 19, 2024 | $69.99 | 58,260 | 1,942 | 4,831 | 834 | ||||
15 | Nov 4, 2014 | $14.99 | 26,281 | 1,873 | 4,371 | 23,529 | ||||
16 | Nov 1, 2024 | $19.99 | 14,070 | 469 | 3,972 | 9,312 | ||||
17 | Jul 18, 2024 | $29.99 | 4,560 | 152 | 3,834 | 1,105 | ||||
18 | Nov 13, 2024 | $29.99 | 8,430 | 281 | 3,734 | 572 | ||||
19 | Nov 16, 2009 | $9.99 | 157k | 3,715 | 3,370 | 32,415 | ||||
20 | Oct 10, 2016 | $3.99 | 34,526 | 1,802 | 3,219 | 76,227 |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.